RUA BAMBOZZI, 240 - CENTRO
Matão - São Paulo
15.990-668
Base year export:
Janeiro 2016 a June 2017
Range of annual export value:
over $ 1 million to $ 10 million
Phone:
+55 (16) 3383-7000
Skype:
analuciabrasilux
Homepage:
www.brasilux.com.br
Code HS-6 | Product |
---|---|
320890 | Paints and varnishes based, incl. enamels and lacquers, on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium, and solutions of products of headings 3901 to 3913 in volatile organic solvents, containing > 50% solvent by weight (excl. those based on polyesters and acrylic or vinyl polymers and solutions of collodion) |
320810 | Paints and varnishes, incl. enamels and lacquers, based on polyesters, dispersed or dissolved in a non-aqueous medium solutions based on polyesters in volatile organic solvents, containing > 50% solvent by weight |
320910 | Paints and varnishes, incl. enamels and lacquers, based on acrylic or vinyl polymers, dispersed or dissolved in an aqueous medium |
390690 | Acrylic polymers, in primary forms (excl. polymethyl methacrylate) |
320417 | Synthetic organic pigments preparations based on synthetic organic pigments of a kind used to dye fabrics or produce colorant preparations (excl. preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) |
340530 | Polishes and similar preparations for coachwork, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations (excl. artificial and prepared waxes of heading 3404 and metal polishes) |
320820 | Paints and varnishes, incl. enamels and lacquers, based on acrylic or vinyl polymers, dispersed or dissolved in a non-aqueous medium solutions based on acrylic or vinyl polymers in volatile organic solvents, containing > 50% solvent by weight |
283650 | Calcium carbonate |
390730 | Epoxide resins, in primary forms |
321490 | Non-refractory surfacing preparations for facades, inside walls, floors, ceilings and the like |
390950 | Polyurethanes, in primary forms |
270750 | Aromatic hydrocarbon mixtures of which >= 65% by volume, incl. losses, distils at 250°C by the ASTM D 86 method (excl. chemically defined compounds) |
390799 | Saturated polyesters in primary forms (excl. polycarbonates, alkyd resins, polyethylene terephthalate and polylactic acid) |
390810 | Polyamides-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms |
320990 | Paints and varnishes, incl. enamels and lacquers, based on synthetic or chemically modified natural polymers, dispersed or dissolved in an aqueous medium (excl. those based on acrylic or vinyl polymers) |
291560 | Butanoic acids, pentanoic acids, their salts and esters |
253090 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. |
Destination Region |
---|
South America |
Sub-Saharian Africa |
Your message will be sent directly to the recipient and will not be shown publicly. The Showcase is an Exporter of the site of the Brazilian government trade promotion. User registration information is for the exclusive use of the system.